GET READY IT’S TIME TO SCRATCH | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HUEBLOT’S G.R.I.T.S | BAR NONE'S BOBBY BROWN | BAR NONE'S RED BULL | CH DFK'S BRONZE (ROM) | |
DFK'S B.B. | ||||
BAR NONE'S BECKY | BAR NONE'S KING 1X | |||
BARNONE'S TARA | ||||
BAR NONE'S FIREBALL | BAR NONE’S JESTER 1XW1XLG | CH DFK'S BRONZE (ROM) | ||
SCHACHT'S TEAR DROPS | ||||
SCRATZ2WNZ FERRONZ'E | CH DFK'S BRONZE (ROM) | |||
VIPER'S FERRARI | ||||
(Dam) HUEBLOT’S BISCUIT | BLACK LABEL'S HAMMER * | GARNERS CROCODILE (POR) | BMW'S JOE BLACK (1XW-BIS) POR | |
GARNER'S PEW II | ||||
GARNERS MISS CROCODILE | GARNERS CROCODILE (POR) | |||
GARNERS PEW II | ||||
HUEBLOT’S DARKCHILD | D.N.D.K'S SOUTHERN REBEL | CH GARNER'S REBEL YELL 4XW-1XL | ||
GARNER'S NOLA | ||||
D.N.D.K'S DARRAH | D.N.D.K'S SOUTHERN REBEL | |||
D.N.D.K'S MYA |