BRANNON'S KIMBO SLICE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) MORRIS’ VIKTOR MORRIS KENNELS |
GARNER’S DOUBLE SLUGG MORRIS KENNELS |
GARNER'S SLUGGO | GR CH GARNER'S SPIKE (5XW) ROM | ||
BDB & GARNER'S MS MOUTH | |||||
GARNER’S MISS SLUGGO | GARNER'S SLUGGO | ||||
GARNER'S MISS CROCODILE | |||||
MORRIS' MISS ARKANSAS | HHC HILL BILLY BOGGER | CH GARNER'S EL NEGRO (3XW) ROM | |||
GARNER'S BLACK WIDOW II | |||||
CODY'S JESTER79 | H'S TANNER | ||||
HHC MISS TENNESSEE 79 | |||||
(Dam) GARNER’S & H’S SANGO | GARNER'S SANTOS | GR CH GARNER'S SPIKE (5XW) ROM | WOOD'S SNOOTY (2XW)(2XL) ROM | ||
MIDDLETON'S BLACK BETTY POR | |||||
BDB & GARNER'S MS MOUTH | BDB'S MR MOUTH 1X | ||||
BDB'S FRISKITA P.O.R. | |||||
GARNER'S DANICA | GARNER'S SLUGGO | GR CH GARNER'S SPIKE (5XW) ROM | |||
BDB & GARNER'S MS MOUTH | |||||
GARNER'S MISS CROCODILE | GARNER'S CROCODILE' | ||||
GARNER'S PEW II |