B. MOSS NIKKI | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) B. MOSS BUTTERBEAN 1XW 1XL | CH TEAMER'S WILLIE 4XW | SOUTHERN STYLE'S YELLOW II POR | GR CH TANT'S YELLOW (6XW) ROM | |
TANTS PENNY II | ||||
WASHINGTON'S KNILA | QUINTANA'S SMOKEY 2XW | |||
KILO'S TURNER | ||||
TEAMER'S MS TEAMER | TANT'S TIMO | TANT'S AAA (POR) | ||
TANT'S JUSTINE | ||||
TEAMER'S FARRON | TANT'S AAA (POR) | |||
TANT'S SCARLET | ||||
(Dam) B. MOSS JAYDA | TEAMERS BUCKWHEAT | TANT'S TIMO | TANT'S AAA (POR) | |
TANT'S JUSTINE | ||||
TEAMER'S CH SHELL | TANT'S AAA (POR) | |||
TANT'S PRINCESS | ||||
TEAMER'S RAYSHELL | CH TEAMER'S CAPONE | MILKMAN'S SAMBO | ||
MILKMAN'S HOT STUFF | ||||
TEAMER'S MISS CRACKHEAD | teamer's hummer 1xw 1xl | |||
TEAMER'S CH SHELL |