MICHAEL MORO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MICHAEL JAU | TOP GUN & MTK PRATINHA | TOP GUN & MTK AKUT | FULVIO MTK & RICART SKIL | |
SILVER & SAFADO'S LIL PEARL (POR) | ||||
TOP GUN & MTK PANDA | FULVIO MTK & RICART SKIL | |||
SILVER & SAFADO'S LIL PEARL (POR) | ||||
MICHAEL VALENTINA | FULVIO FANTASMA | (SDB) FULVIO'S BAD COWBOY 1W | ||
FULVIO'S & BRUNU'S LITLLE BULLYSON | ||||
DE OLIVEIRAS' MEILING | PIK ( TANT'S) YELLOW | |||
JLK'S MISS BLACK DIAMOND | ||||
(Dam) MICHAEL JOY | BELLOTI'S DON MALONEY | PATRICK'S NEVADA | PATRICK'S SLEIGHTON POR | |
PATRICK'S BELLE | ||||
HCR KENNEL'S MINERVA | IMPERIOS KENNEL'S SPOOK 1XDGL | |||
IMPERIOS KENNEL'S MISS REDNECK | ||||
BELLOTTI'S KENNEL'S KLOE | BELLOTTI KENNEL'S THEO | BELLOTI'S DON MALONEY | ||
HCR KENNEL'S MINERVA | ||||
BELLOTTI KENNEL'S TIFFANY | BELLOTI'S DON MALONEY | |||
HCR KENNEL'S MINERVA |