O'BRIEN'S SPORT JR . | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BETTS' (DUNABLE'S) ( MC'CLINTOCK'S ) FRISCO SPORT . | MITCHELL'S BARNUM | MITCHELL'S PINCHER ,, (SEATON'S PINCHER) | COLBY'S BOB-TAIL BOB (21XW) | ||
CH COLBY'S (WHITE'S) PANSY | |||||
MITCHELL'S ROSE ,., | DELIHANT'S MONKEY. | ||||
BURRISON'S NIGGER | |||||
WELSH'S NELLIE VERNON | EDGECOTE AL .. | EDGECOTE PEER | |||
EDGECOTE BEAUTY .. | |||||
KATE . .. | SPRECKLE'S BANJO | ||||
LADY VERNON | |||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |