BOXJUNKIES MS PEARL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TGK’S JOJO | TEAM PUNISHMENT AND TGKS BIG BROWN 2XW | TGK'S JUNIOR 2XW | GR CH COY'S BANJO (5XW) ROM | |
PERFOMANCE INC.'S COWGIRL | ||||
TGK'S RED LADY | TGK'S JUNIOR 2XW | |||
BIG-E MARY JANE-WIT-PIC 1xw | ||||
TGK’S MEANIE | CH. TGK'S DUDE 3XW | TGK'S SCRATCH | ||
TGK’S BRINDI 1XW | ||||
TGK'S LITTLE TINA | TGK'S JUNIOR 2XW | |||
TGK'S MISS KIM | ||||
(Dam) BOXJUNKIES MOANA | PLAYBOI'S ZORO | GR CH ICEMAN 6XW | HOLLAND'S HIGH ROLLER | |
BLEVIN'S KRISTY | ||||
LESTER'S RED BLUNT | R. WILKERSON'S CUBA RED | |||
SEARCY'S AFRICA | ||||
PLAYBOI'S PATSY | SEAGRAM 7\'S ELNOD | GARNER'S ELMO 1XW POR BIS | ||
GARNERS SHOTSIE GIRL | ||||
'S7KS -PATTY | PATRICK'S ANTONIO | |||
PATRICKS SEREDA |