WHITEBOY’S DIRTY SOUTH | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TGK DIRTY RED 1XW | WHITEBOY’S SCARFACE | TWO TWENTY | STR8 DROP BIG BROWN | |
##SCREAMER | ||||
SANDY GIRL 1. | UNKNOWN | |||
. MUSCLEHEAD JACKIE | ||||
WHITEBOY’S SUGAR | WHITEBOY’S 8BA!! 1X OTC | CRIPPLE RED 1XW | ||
WHITEBOY’S CICI 2XW OTC | ||||
WHITEBOY’S SHYGIRL | CORRALES | |||
3/4TH'S MEDUSA | ||||
(Dam) WHITEBOY’S DOUBLE UP! | WHITEBOY’S 8BA!! 1X OTC | CRIPPLE RED 1XW | ADBA CH BIS NOBLE'S REDMAN III AKA KANDYMAN 2XW, 1XGL | |
FREEDOMBORN KENNEL'S ARTEMIS | ||||
WHITEBOY’S CICI 2XW OTC | WHITE OAK'S CRUNCH | |||
( BULLDOG SEASON'S. BLACK GOLD ) | ||||
WHITEBOY’S SUGAR | WHITEBOY’S 8BA!! 1X OTC | CRIPPLE RED 1XW | ||
WHITEBOY’S CICI 2XW OTC | ||||
WHITEBOY’S SHYGIRL | CORRALES | |||
3/4TH'S MEDUSA |