CHRISTMAS DAY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TCC’S JOHN WAYNE | SHORTY COWBOY 3 | ONE LESS/BIG J'S LITTLE SHORTY COWBOY | COCHRAN'S CRACKER | |
COCHRAN'S GINGER | ||||
H.B.K.'S LIL MOLLY | COCHRANS SHORTY COWBOY ROM | |||
COCHRAN'S MOLLY | ||||
ASIA JEWELS | CSK'S SAIGON THE BULL POR | CH BDP'S SILVER BULLET AKA FUNCHES COOLIO | ||
BDP'S FUNCHES' FANCY II | ||||
CSK'S EMILY | CH BDP'S SILVER BULLET AKA FUNCHES COOLIO | |||
BDP'S CLEO | ||||
(Dam) KOBK’S GIFT | POTE AKA EL SICARIO | CH SOGS/OWO TREY’S UP (3XW)(1XLG) | SOGS WILLIAM AKA WILLY BOBO 2XW | |
BAMBOO&SPICE'S SLEEPY EYES | ||||
SUCKERFREE’S SLEEPY EYES POR | RBK'S CH. SLICK-T AKA SNUBBNOSE | |||
ASIA JEWELS | ||||
TCC’S BLACK KARMA | SOGS CASH MONEY BABY (1XW) | RBK'S CH. SLICK-T AKA SNUBBNOSE | ||
CAM'S NALA | ||||
FULL THROTTLE RED SONJA | LOTTERY KENNELS CRIME BOSS | |||
GARNER’S & PHILLIPS’ TOMMIE GEE |