BOYD'S FREAKY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BW'S BIG BOY | CH DIXIE LINE CONNECTION'S CHOMPER | GARNER'S FRISCO ROM | CH GARNER'S CHINAMAN (4XW) ROM | |
(VINCE'S) ROMERO'S CHINA GIRL | ||||
CH (FAT BILL'S BOLERO) BUZZSAW'S PATCHES | (FAT BILL'S) BUZZSAW'S STOMPER 2XW | |||
(FAT BILL'S) SNAKEMAN'S RUNT | ||||
MD'S MS SOSHA | CH OTTER'S TONKA BEAR ROM | CH ANDERSON'S TONKA ROM | ||
WILLIAMS' ROBIN (POR) | ||||
FAT BILL'S GRANNY | CH GARNER'S CHINAMAN (4XW) ROM | |||
CH (FAT BILL'S BOLERO) BUZZSAW'S PATCHES | ||||
(Dam) T-MARTIN'S BROWN SUGAR | CH OTTER'S CROC | CH GARNER'S CHINAMAN (4XW) ROM | WOOD'S TROUBLE | |
ABERNATHY'S MOLLY ROM | ||||
OTTER'S RED TARA | (OTTER'S) MARTIN'S RED JERRY | |||
(OTTER'S) RENNARD'S CALAMITY | ||||
PAYNE'S NASTY (1XW) | GR CH S.T.P.'S BUCK (7XW) ROM | PATRICK'S LITTLE TATER | ||
PATRICKS RED LADY | ||||
CH PAYNES SCOOTER RED (4XW) | UPTOWN'S IDI AMIN (2XW) | |||
CH PAYNE'S BLACK ANNIE (3XW) |