K&K'S 'NATO' | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) WCC'S (PAUL'S) CHAD | GR CH JOSE & WCC'S BULL | CH BOYLES' BOLT ACTION (4XW-1XGL) ROM | GR CH HOLLAND'S CHEROKEE CHIEF (6XW) ROM | |
BOYLES' DIRTY MARY (2XW) (ROM) | ||||
BOYLES' LIMITED EDITION ROM | CH THRIFT'S BUMPER (4XW) | |||
BOYLES' MISS CHAINSAW RED (1XW) | ||||
K&K'S/ PAUL'S PENNY-SUE | CH NEWMAN'S BUCK (3XW) ROM | CH LEE'S RENO (8XW-2XL) ROM | ||
WCC'S AGGIE | ||||
GR CH LEE'S BUTTERCUP | WCC'S RIGHT HAND MAN (2XW) | |||
WCC'S TWIGGY (POR) | ||||
(Dam) PAUL'S PIXIE | DOGG POUND'S NITRO 2X | GR CH HALL'S ANDY CAPP (ROM) | SINGLETARY'S SUGAR FOOT | |
SINGLETARY'S PENNY SUE | ||||
MANN'S CRAZY TIPPY ROM | CH HENRY B.'S MR. ROGERS (3XW-1XL) | |||
GR CH ABRAHAM'S QUEEN OF HEARTS (8XW) | ||||
K&K'S CANDY | BOYLES' LITTLE BOBBY | BOYLES' JAZZMAN (POR) | ||
MANN'S RED GOLD | ||||
SCOATES'GEORGIA | SCOATE'S ACE OF SPADES (2XW) | |||
MANN'S RED GOLD |