ABLIZIN'S KINKY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PATRICK'S (ABLIZIN'S) TUCSON 1XW | PATRICK'S HOMER ROM (2X) | PATRICK'S EL DOS BITS CORTARO | INDIAN BOLIO ROM | |
PATRICK'S DAISY | ||||
ROMERO'S CRICKET | ADKINS' BENNI | |||
ADKINS' FREYJA | ||||
PATRICK'S ROSIE (ROSE II) | PATRICK'S BULL BOY BOB ROM | INDIAN BOLIO ROM | ||
PATRICK'S TUFFY (2XW) | ||||
PATRICK'S MOLLY BROWN | PATRICK'S COPPERHEAD | |||
PATRICK'S LITTLE KOKO | ||||
(Dam) PATRICK'S (ABLIZIN'S) CHOLLA | PATRICK'S RICK RUDE 1XW | PATRICK'S LA BAMBA 1XW | KINCAID'S ROLO (2XW) | |
PATRICK'S RED BABY ROM | ||||
PATRICK'S CHERYL TEIGS | PATRICK'S BULL BOY BOB ROM | |||
PATRICK'S TESSY | ||||
PATRICKS VIXEN | PATRICK'S HOMER ROM (2X) | PATRICK'S EL DOS BITS CORTARO | ||
ROMERO'S CRICKET | ||||
PATRICKS JUDY II | PATRICK'S HOMER ROM (2X) | |||
PATRICK'S SALLY |