WILLIAMS' KNUCKLES | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) PR LILLY'S MASTER YODA | PR LILLYS ADDIES TRAP | GR CH TONEY'S B-ATTITUDE 7XW | PR PARKER'S MATT DYLAN | ||
PR TONEY'S GIGGLES | |||||
P.R. TONEY'S MISS TOES | PR TONEY'S BAMA | ||||
TONEY'S VELVET ROSE | |||||
PR LILLY'S MISS YO -D YO | SEAYS COPPERTONE | LEE'S BIG RED | |||
SEAYS' MS MOLLIE | |||||
P.R. TONEY'S MISS TOES | PR TONEY'S BAMA | ||||
TONEY'S VELVET ROSE | |||||
(Dam) WILLIAMS' JEWEL OF DANGER | LONZO'S SPUD POR | LONZO'S MUSCLE | LONZO'S DANGER | ||
LONZO'S DIAMOND RUBY | |||||
LONZO'S FLY BABY | LONZO'S DANGER | ||||
LONZO'S LUCY | |||||
CLOPTON'S LIL SAHARA POR | PRINCE'S BLACKJACK | TONEY'S DARRELL'S DUDE | |||
TONEY'S MISS SCARLETT | |||||
LASHO'S LEA DE ALCE | LASHO'S KOA DE ALCE | ||||
DENNY'S BLACK DIAMOND |