D.B.T.T.N.T. 'S NASH | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LEONARDO'S CLYDE (2XW-1XL) | BELL'S BABY JONES (2XW) ROM | PATRICK'S BABY SPIKE | INDIAN BOLIO ROM | |
PATRICK'S GOLDY | ||||
BELL'S PINKY JONES | WINN'S RED NECK (2XW) | |||
PATRICK'S PINKY | ||||
E-Z'S TWINKIE (ROM) | MANN'S KOJAC | ALEXANDER'S SWEET WILLIAM | ||
ALEXANDER'S HALF PINT | ||||
J.MANN'S CRAZY TIPPY (ROM) | CH HENRY B.'S MR. ROGERS (3XW-1XL) | |||
GR CH ABRAHAM'S QUEEN OF HEARTS (8XW) | ||||
(Dam) STOCKSTILL'S LITTLE LADY | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
STOCKSTILL'S LADY SHASTA | STEINHOFF'S RIPPER | STEINHOFF'S RED TIGER | ||
STEINHOFF'S PENNY | ||||
YOUNG JO JO | SAINT JOHN'S BUTCHER | |||
YOUNG'S PEARL |