DAVIS (WHITES) FLO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BISHOP'S ROCK BOTTOM | (THURMOND'S) EUNICE'S CRACKER JACK ROM | GR CH HAND'S HAPPY JACK (5XW) | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | |
GR CH HAND'S CANDY (6XW) ROM | ||||
EUNICE'S PIGGY II | GR CH HAND'S HAPPY JACK (5XW) | |||
DAVIS' SISTER (2XW) | ||||
BREWER'S COWGIRL (2XW) | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | ||
LONG'S BABY POR | ||||
BREWER'S MISS DOLOMITE | CH STINSON'S DOLOMITE (4XW) | |||
PERRY'S BIG MISSY | ||||
(Dam) DAVIS' FLO JO | COCHRAN'S SHORTY COWBOY (ROM) | MORGAN'S RUBAR | EUNICE'S ROCKY | |
HAND'S CANDY II | ||||
MORGAN'S BABBS | MORGAN'S CHARLIE | |||
WOOD'S PIGGY III | ||||
HARD OAK'S MISS ROCKER | BISHOP'S ROCK BOTTOM | (THURMOND'S) EUNICE'S CRACKER JACK ROM | ||
BREWER'S COWGIRL (2XW) | ||||
HARD OAK'S DIXIE | (THURMOND'S) EUNICE'S CRACKER JACK ROM | |||
THURMOND'S DELTA DAWN |