I-ROCK'S BUSTER BROWN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LEBLANC'S SLIM SHADY | LEBLANC'S RUSTY | MIMS' RICOCHET | WOOD'S SNOOTY (2XW)(2XL) ROM | |
WALSTON'S ROXIE | ||||
MIMS' HANNAH II | . MIMS SHORTY | |||
. MIMS' HALF PINT | ||||
LEBLANC'S HALO | LEBLANC'S WRANGLER | MIMS KEG | ||
MIMS' HANNAH II | ||||
LEBLANC'S RIKKI D | MIMS' RICOCHET | |||
MIMS' HANNAH II | ||||
(Dam) LEBLANC'S FRIKKA-C | LEBLANC'S RUSTY | MIMS' RICOCHET | WOOD'S SNOOTY (2XW)(2XL) ROM | |
WALSTON'S ROXIE | ||||
MIMS' HANNAH II | . MIMS SHORTY | |||
. MIMS' HALF PINT | ||||
LEBLANC'S KAT | LEBLANC'S WRANGLER | MIMS KEG | ||
MIMS' HANNAH II | ||||
LEBLANC'S RIKKI D | MIMS' RICOCHET | |||
MIMS' HANNAH II |