STOP N GO'S TUBBS | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) STOP & GO'S WHOOT | STOP & GO'S PUP PUP 1 X L.G | CH. CLEMMONS' RENEGADE (4XW-1XGL- OTC) | CLEMMONS' SONNY BOY (POR) | ||
CLEMMONS' SPOOK | |||||
SUPER SPORT'S STAR | C.V. & T.R.'S OX | ||||
SUPER SPORT'S GYPSY | |||||
CLEMMONS' HONEY HUSH | CLEMMONS' SONNY BOY (POR) | ELLIOTT'S SIX BITS (POR) | |||
CLEMMONS' BLACK JETT (POR) | |||||
CLEMMONS' BLACK FLASH (POR) | ELLIOTT'S SIX BITS (POR) | ||||
CLEMMONS' GLORIA | |||||
(Dam) STOP N GO'S MARYJANE | STOP & GO'S PUP PUP 1 X L.G | CH. CLEMMONS' RENEGADE (4XW-1XGL- OTC) | CLEMMONS' SONNY BOY (POR) | ||
CLEMMONS' SPOOK | |||||
SUPER SPORT'S STAR | C.V. & T.R.'S OX | ||||
SUPER SPORT'S GYPSY | |||||
CLEMMONS' HONEY HUSH | CLEMMONS' SONNY BOY (POR) | ELLIOTT'S SIX BITS (POR) | |||
CLEMMONS' BLACK JETT (POR) | |||||
CLEMMONS' BLACK FLASH (POR) | ELLIOTT'S SIX BITS (POR) | ||||
CLEMMONS' GLORIA |