HENNEFER'S BLOODSTONE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) COWBOY'S MISTY BLUE | CH GREENWOOD'S BLUE (3XW) | CH SORRELL'S ACE HURT | GR CH SORRELLS' SHOSHONE (POR) | |
SORRELLS' MOLLY B | ||||
GREENWOODS LIZZY BORDEN | MALONEY'S DAVIS (1XW) | |||
GREENWOOD'S MS. HOLLADAY (ROM) | ||||
GREENWOOD'S STRAWBERRY JAM | CH SORRELL'S ACE HURT | GR CH SORRELLS' SHOSHONE (POR) | ||
SORRELLS' MOLLY B | ||||
CH. BURN'S JELLY ROLL | YOUNG'S BUSTER BROWN | |||
SORRELL'S CRAZY ABBIE |