USPO KENNEL'S ROSITA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) USPO KENNEL'S LAPO ELKAN | CH USPO'S JOHN 6XW-1XGL-1XL | BIJELJINA BOYS MR INDIAN ROM | TANT'S BRUISER 1XW | ||
JACKSON'S MISS TRAMP | |||||
BIJELJINA BOYS ZIVKA | BIJELJINA BOYS SIVI 1XD ROM | ||||
BALKAN BOYS' BLACK CHEDA 1XW | |||||
USPO'S MAYA 1XW | KOZINA'S ZIKO POR | MARSONIA'S ZERO POR | |||
CH MARSONIA'S JENNY | |||||
KOZINA'S BAGER POR | ZELJKO'S YELLOW JR POR | ||||
KOZINA'S BELLA DONA | |||||
(Dam) USPO KENNEL'S SASHA | KOZINA KENNELS' ZIKO POR | MARSONIJA KENNELS' ZERO | GR CH STRICKLY BUSINESS BUSTER BROWN | ||
GR CH STP'S RUNNING CANDY | |||||
CH MARSONIJA KENNELS' JENNY (3XW) | DENNEDY'S PADDY ROM | ||||
MARSONIJA KENNELS' PULLI ROM | |||||
KOZINA'S BAGER POR | ZELJKO'S YELLOW JR POR | GR CH TANT'S YELLOW 6XW ROM | |||
PAYNE'S NASTY 1XW POR | |||||
KOZINA'S BELLA DONA | BIJELJINA BOYS MR INDIAN ROM | ||||
BIJELJINA BOYS ALFA 1XL |