NEC'S BERT 2XW-1XGL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH WARDT'S THUNDER | ST. BENEDICTS DYLAN 2XW | CH REDDICK'S PETERBILT | USELTON'S O'BRIAN | |
BURTON'S BABE | ||||
ST. BENEDICT'S CHERUB 1xGL | CH DIVINES' BRUCE | |||
BREWER'S ROSIE | ||||
VAN HOUTEN'S SUGAR RED | JOHNSON & ROWELL'S SMOKEY (2XW) | GR CH DAVIS' BOOMERANG (ROM) | ||
JOHNSON'S FANCY (2XW) | ||||
CH C. HALL'S SUGAR II | WOOD'S SNOOTY (2XW)(2XL) ROM | |||
CARVER'S LIPSTICK | ||||
(Dam) TERSTEEGE`S BRENDY | KEYSTONES JAPI | MAYFIELD'S VOGAN | MAYFIELD'S KING TUT | |
MAYFIELD'S GOLDY | ||||
MAYFIELDS JESSIE | MAYFIELDS NICKLUS | |||
MAYFIELDS TEE DEE | ||||
KEYSTONES XAIA | MAYFIELDS NICKLUS | HATHAWAY'S PATTON | ||
MAYFIELDS MAYBELL | ||||
MAYFIELD'S GOLDIE | GILMAN'S PUSHER | |||
MAYFIELD'S LITTLE GEORGIA |