LEBLANC'S COLETTE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SORREL'S MY BUD | CH SORREL'S UNCLEBUD | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
SORREL'S BLK & TAN GROOVY | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) LEBLANC'S MATILDA | CH SORREL'S RAISIN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
MIM'S ELSIE | MIMS' MOSES (2XW) | MIMS' MOSE | ||
(CLEMENS') MIMS' MIDNITE (MIDNIGHT ) | ||||
MIM'S CAROLINA FLO ROM | GR CH USELTON'S KING SOLOMON (8XW) | |||
MIMS' STEPPER |