CH SOLO JOE X CHAQUITA 2XW | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) DSK’S/GHK’S 4XW CH.SOLO JOE (2G.I.S.) (1B.I.S.)(P.O.R) | CHOPPA JR | MCFARLAND'S CHOP | MCFARLAND'S ANDY | ||
DSK'S MINNIE THE MOOCHER | |||||
G HIGH`S KANGAROOO BLK | CH DIRTY SOUTH KENNEL'S UNCLE TOM | ||||
DEAD SERIOUS' ATLANTA | |||||
GHJGH`S LEXUS COUPE | MCFARLAND'S CHOP | MCFARLAND'S ANDY | |||
DSK'S MINNIE THE MOOCHER | |||||
G HIGH`S KANGAROOO BLK | CH DIRTY SOUTH KENNEL'S UNCLE TOM | ||||
DEAD SERIOUS' ATLANTA | |||||
(Dam) MADISON BOYS’ CHAQUITA (2XW) | 378'S ANDY //PRIVATE STUD | JC'S ROCKET | CH HPK SOLOMON | ||
HPK'S MS.ZEKE | |||||
JC'S BORIS | HPK'S MR.ZAR | ||||
HPK'S MAMBA | |||||
CANDY NEGRO | KOWBOY LEE LITTLE MULE | WESTBERRY'S YELLOW DOG | |||
Westberry's BJ | |||||
KOWBOY LEE MOLLY | BCC MEMPHIS | ||||
DOUCET'S BLONDIE |