CH SUBASA JR & BLACK GIRL | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH ^JAGIC'S (MAK'S) SUBASA JR. (POR) | CH *** SUBASA *** 3X, 1XLG | SKIN'S WHITEFOOT 1XLG | SKIN'S BUGY 1X | ||
MAK'S ROZI 2X | |||||
SKIN'S (BEGIC'S) POLKA 1XW OTC | JAWS & CHAIN KNL'S AMOKK 1XLG | ||||
KRYS' (DIABEL') MOLLY II | |||||
GR CH MULTISPORT KNLS (KRATKA) MAYA 5XW | CH ANDREJ'S ZEBO (3XW)ROM | CH AYED'S JAZZ (NEZNAM´S JAZZ) 3XW, 1XD ROM | |||
LOSOS TRISHA (1XW) | |||||
GH CH ANDREJ'S MAYA (5XW) | NEZNAM'S ALDO (2XW) ROM | ||||
KATALINA'S - PINKY 2XW ROM | |||||
(Dam) *** BLACK-GIRL *** | TNK'S NEGRO | BMW'S CUERVO 2XW ROM | RANCHERITA'S LITTLE GATOR (ROM) | ||
WISEMAN'S MAD MISSY | |||||
TNK'S DAHLIA R.O.M. | DG'S X (2XW) | ||||
. DG'S NUTTER | |||||
TNK'S PABLITA | GR. CH. TNK´S PABLITO 5XW | NOVATOS KENNELS JORDAN 2XW R.O.M | |||
ALI FRANCO´S POLVORA | |||||
TNK'S DAHLIA R.O.M. | DG'S X (2XW) | ||||
. DG'S NUTTER |