DIRTYWORK HOME MADE KOOL AID | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) DWK MAMBA/ROXKI/LITTLE OSA | CH DYNAMIC'S(KOZINA) ROKI 3X,1XLG | KOZINA'S TIGRO POR | MONTANA'S BUSTER | |
KOZINA'S REDY | ||||
KOZINA'S CRVENA POR | ZELJKO'S ZUTI 2XW-1XGL | |||
KOZINA'S BAGER POR | ||||
GROVE'S OSA | CH MAK'S MRKI 3XW-1XGL | KOZINA'S TIGRO POR | ||
KOZINA'S CRVENA POR | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) DIRTYWORK'S BLONDY 1X, 1XLG | CH ^JAGIC'S (MAK'S) SUBASA JR. (POR) | CH *** SUBASA *** 3X, 1XLG | SKIN'S WHITEFOOT 1XLG | |
SKIN'S (BEGIC'S) POLKA 1XW OTC | ||||
GR CH MULTISPORT KNLS (KRATKA) MAYA 5XW | CH ANDREJ'S ZEBO (3XW)ROM | |||
GH CH ANDREJ'S MAYA (5XW) | ||||
GROVE'S ELECTRA | CH PIT MANIAC'S CAJUN P.O.R | TVRTKO'S CHOKOLADA | ||
PIT MANIAC'S ZUTA R.O.M | ||||
PIT MANIAC'S BLONDY P.O.R | TVRTKO'S CHOKOLADA | |||
PIT MANIAC'S ZUTA R.O.M |