JCK SHADOW MEX MEX RIPA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH M. BLANCO'S SPIKE 4XW 1XL GIS POR | MARTÍNEZ' SLOOPY JOE ROM | GR CH DSK'S BANJO ROM | MC COOL'S SACK ROM | ||
COY'S BETTY JO 2XW 1XL POR | |||||
MARTÍNEZ' SENERITY 1XW 1XL | GR CH DSK'S BANJO ROM | ||||
BARNEY FIFE'S VESPERS 1XW BIS POR | |||||
MARTÍNEZ' SASHA 2XW | MARTÍNEZ' TRUCK 2XW | CH DSK'S EL DIABLO NEGRO ROM | |||
GR CH DSK'S TINA POR | |||||
MARTÍNEZ' PRECIOUS | BRUCE'S LEVI | ||||
RODRIGUEZ' THE BLACK ONE | |||||
(Dam) **** CECE **** | CH PIT MANIAC'S CAJUN P.O.R | TVRTKO'S CHOKOLADA | MARSONIJA'S KOSTUR | ||
CH MARSONJIA'S MAZA | |||||
PIT MANIAC'S ZUTA R.O.M | ZELJKO'S ZUTI 2XW-1XGL | ||||
KOZINA'S BAGER POR | |||||
**** CETAH **** 1X | GR CH NELU'S BADY JUNIOR ROM (5W) | GR CH T.K.B'S BADY TRAMP 5W 1W OTC | |||
T.K.B.'S SHABA | |||||
NELU'S JASSY 1W | RAMSES' ROCKY 1W,1D | ||||
RAMSES' JOY |