KUTWATA BUSI B HONIBUN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) KUTWATA COTTON MOUH BANDIT 1XW 4XOTC | CH RUBEN 5XW-1XL CH | SOUTH BOY BOMBA | YUKON KENNEL'S MEGABUCK | |
**** SOUTH BOY PRETTY 1XW ***** | ||||
SABOTAGE KENNEL'S SLEEPY HOLLOW | SABOTAGE KENNEL'S GIN | |||
SABOTAGE KENNEL' S DIAMOND | ||||
KUTWATA SHYLA 2XW | (CARDENAS') GARNER'S ROSCO 2XW | CH GONZALEZ' CUBO 4XW | ||
CARDENAS' REYNA ANA MARIA (1XW) | ||||
GARNER'S YOUNG GORDA | (CARDENAS') GARNER'S ROSCO (2XW) | |||
CARDENAS & GARNER'S GORDA | ||||
(Dam) ALA/YELLA | BDK'S BIGGIE SON | RED HOLLOW'S BIGGIE (COMPLETE PEDIGREE) | VINNY'S ISLERO | |
VINNY'S BRINDLE GYP | ||||
RED HOLLOW MISS BUCK 2 | GR.CH. BDB'S LITTLE MONSTER | |||
BDB'S PRINCESS BUCK | ||||
BDK'S PENNY PROUD | RED HOLLOW'S BIGGIE (COMPLETE PEDIGREE) | VINNY'S ISLERO | ||
VINNY'S BRINDLE GYP | ||||
GARNER DIAMOND | CH GARNER'S DYNOMITE (3XW) ROM | |||
GARNER'S PRINCESS LADY |