SENAD KNL'S KITRA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SENAD KNLS' ROCKY 2X | SERB'S ALI CH | GR CH SERB'S TYSON ROM | CH SERB`S BLACK BUSTER | |
SERB'S MAMBA ROM | ||||
KRAJINA'S JESSY | CH YOUNG BOYS & KRAJINA'S BAGUDA A.K.A. BAGI (4XW) | |||
YOUNG BOYS' WITCH 2XW,1XL | ||||
SVETOZAR'S (SENAD) TOSKA | OZZY MUSTAFA € | GR CH TOMY KENNEL'S (YACUZA'S) ZINKER POR | ||
TOMY KENNEL`S CHIKITA | ||||
ANADOLIJA(BOBAN'S) BAZUKA | GR CH SOLE'S SIMBA JR (5XW) POR | |||
BUCHER BOYS' KACA 1LG | ||||
(Dam) SENAD KNL'S ULPIANA | SENAD KNLS' TYSON 1XLG | TIGER'S BADI 1X, 1XLG | CH. ALIN'S LEXX (4XW,1XLG) POR | |
TIGER'S BETI 1XLG | ||||
KRAJINA BOY'S TINA | TIGER'S BADI 1X, 1XLG | |||
PERO'S GARA | ||||
SENAD KNLS' SUZUKI | CH OVCA BOYS' RHINO 4XW 1XL BIS DOY ROM | LYKIA DOG'S MANU 2XW | ||
SAVIC'S ULTRA | ||||
RED WOLF'S KIRA | ANADOLIJA KNL'S DINGO 1X,1XL | |||
UNKNOWN |